Subscribe our newsletter:
Contact information:
Skype: Soldmachinery
Mail: contact@soldmachinery.com
Whatsapp/Tel: +(86) 135 2495 1630
www.soldmachinery.com
Mail: contact@soldmachinery.com
Whatsapp/Tel: +(86) 135 2495 1630
www.soldmachinery.com
Used used vibrating rammer CA30D For Sale
Details:
- Category: Road Roller
- Brand: DYNAPAC
- Model: CA30D
- Year: 2009
- SN:
- price($): contact us
Description
vibrating roller
used dynapac ca30d ready for sale
air cooling,
Deutz F6L912 engine
price: +86 13817041427
Specification (For reference only)
Engine | ||
Make | Caterpillar | |
Model | 3176C DITA ATAAC VHP | |
Net Power Gear 1-2 | 165 hp | 123 kw |
Net Power Gear 3-4 | 185 hp | 138 kw |
Power Measured @ | 2000 rpm | |
Net Power Gear 5-6 | 185 hp | 138 kw |
Number of Cylinders | 6 | |
Net Power Gears 7-8 | 185 hp | 138 kw |
Max Power | 185 hp | 138 kw |
Displacement | 629 cu in | 10.3 L |
Operational | ||
Std Operation Weight - Front Axle | 9123 lb | 4138 kg |
Std Operation Weight - Rear Axle | 23234 lb | 10539 kg |
Std Operation Weight - Total | 32357 lb | 14677 kg |
Max Operation Weight - Front Axle | 16733 lb | 7590 kg |
Max Operation Weight - Rear Axle | 30139 lb | 13671 kg |
Max Operation Weight - Total | 46872 lb | 21261 kg |
Fuel Capacity | 105 gal | 397 L |
Cooling System Fluid Capacity | 10 gal | 38 L |
Hydrauilc System Fluid Capacity | 20.8 gal | 80 L |
Rear Diff/Final Drive Fluid Capacity | 12.4 gal | 47 L |
Circle Gearbox Fluid Capacity | 1.8 gal | 7 L |
Tandem Case Fluid Capacity (each) | 16.9 gal | 64 L |
Transmission | ||
Type | direct drive, power shift | |
Number of Gears - Forward | 8 | |
Number of Gears - Reverse | 6 | |
Max Speed - Forward | 27.4 mph | 44 km/h |
Max Speed - Reverse | 21.6 mph | 34.7 km/h |
Steering | ||
Articulation L/R | 20 degrees | |
Turning Radius | 24.6 ft in | 7.5 m |
Front Axle | ||
Wheel Lean | 18 degrees | |
Oscillation - Total | 32 degrees | |
Ground Clearance | 2 ft in | 600 mm |
Hydraulic System | ||
Pump Type | axial piston | |
Pump Flow | 54.4 gal/min | 206 L/min |
Relief Valve Pressure | 3500 psi | 24150 kPa |
Moldboard | ||
Moldboard Width | 12 ft in | 3658 mm |
Moldboard Height | 24 in | 610 mm |
Moldboard Thickness | 0.87 in | 22 mm |
Max Depth of Cut | 28.1 in | 715 mm |
Side Shift Left | 20.6 in | 524 mm |
Side Shift Right | 26 in | 660 mm |
Blade Pull at Max Weight | 42184 lb | 19135 kg |
Blade Down Pressure | 28697.6 lb | 13017 kg |
Circle | ||
Diameter | 60.2 in | 1530 mm |
Shift Left | 27.4 in | 695 mm |
Shift Right | 28.7 in | 728 mm |
Max Reach Outside Tires - Left | 74.6 in | 1896 mm |
Max Reach Outside Tires - Right | 77.9 in | 1978 mm |
Max Lift Above Ground | 18.9 in | 480 mm |
Blade Tip Angle - Front | 40 degrees | |
Blade Tip Angle - Rear | 5 degrees |
Relate Machines
- Ingersoll Rand SD100 Vibratory Compactor
- Used road roller CA251D
- Compactor SD100D
- BW 219DH-3
- BMW 225d-3 Road Roller
- xugong CC21
- CAT 531 Road Roller
- Road Roller DYNAPAC CA251D
- Dynapac CA30 road roller
- IngersollRand road roller
- Dynapac CA251D
- Bomag BW202AD Vibratory Smooth Drum Roll
- CA30D Vibratory Compactor
- Dynapac CC 624 HF road roller
- Dynapac CA30D road roller
- mini road roller bw120
- used IngersollRand road roller
- Dynapac CA25
- DYNAPAC CA30D used Vibratory Compactor
- used Bomag BW213D-2
- used Vibratory Compactor dynapac ca301d
- used CA30D road roller for sale
- used Dynapac Ca251D
- used bomag compactor
- CAT CS683E vibratory roller
- SD100D
- used vibrating rammer CA30D
- USED DYNAPAC CC522 SMOOTH DRUM
- used Dynapac Vibratory Smooth Drum Roller
- USED INGESOLL-RAND PT125R PNEUMATIC